Rank | Team | First Season | Wins | Losses | Ties | Percentage |
1 | Kentucky | 1903 | 1988 | 635 | 1 | 0.758 |
2 | North Carolina | 1911 | 1984 | 703 | 0 | 0.738 |
3 | Kansas | 1899 | 1970 | 793 | 0 | 0.713 |
4 | Duke | 1906 | 1877 | 817 | 0 | 0.697 |
5 | Syracuse | 1901 | 1753 | 806 | 0 | 0.685 |
6 | Temple | 1895 | 1711 | 960 | 0 | 0.641 |
7 | St. John's | 1908 | 1686 | 868 | 0 | 0.66 |
8 | UCLA | 1920 | 1672 | 726 | 0 | 0.697 |
9 | Penn | 1897 | 1658 | 949 | 2 | 0.635 |
10 | Notre Dame | 1898 | 1651 | 908 | 1 | 0.645 |
BY Anil Rao
No comments:
Post a Comment